5K Race Results for 2010
| Last Name | First Name | Time | Overall |
| Abram | Jessica | 44.16.55 | 284 |
| Abram | Jolene | 44.16.15 | 283 |
| Adams | Ned | 30 | 88 |
| Alder | CiCi | 25.03 | 25 |
| Alfaro | Miranda | 25.24 | 30 |
| Andersen | Andre | 33.12.27 | 139 |
| Andersen | Brandt | 25.14 | 27 |
| Anderson | Dean | 45.02 | 287 |
| Anderson | Rochelle | 41.44.51 | 259 |
| Anderson | Sven | 52.07 | 341 |
| Andreasen | Rebecca | 26.59.85 | 48 |
| Augustin | Kenya | 41.22 | 254 |
| Babcock | Ashley | 36.2 | 190 |
| Babcock | Brian | 37.05 | 200 |
| Babcock | Carter | 34.07 | 156 |
| Babcock | Emily | 1.11.58 | 387 |
| Babcock | Jake | 34.18 | 159 |
| Bailey | Jeff | 31.08 | 103 |
| Bailey | Natalie | 28.59 | 74 |
| Beadle | Alyxandria | 36.4 | 194 |
| Beals | Joe | 22.4 | 14 |
| Beck | Lindsey | 32.15.18 | 122 |
| Becker | Ben | 41.26.95 | 256 |
| Becker | Hollie | 55.59 | 351 |
| Becker | Kane | 41.26.62 | 255 |
| Becker | Keden | 56.08 | 352 |
| Becker | Taylor | 41.18 | 253 |
| Behunin | Drew | 36.03 | 189 |
| Behunin | Katie | 35.52 | 188 |
| Bell | Gelean | 49.25 | 326 |
| Bennion | Dave | 48.23 | 320 |
| Bihlmaier | Jeanie | 27.23.29 | 51 |
| Bishop | Ashlyn | 51.35 | 332 |
| Black | Audrey | 37.34 | 205 |
| Black | Elisa | 37.35 | 206 |
| Black | Liesl | 29.07 | 76 |
| Black | Malorie | 25.07 | 26 |
| Black | Trevor | 27.35 | 57 |
| Blair | Colton | 1.09.36 | 383 |
| Blank | Blank | 31.18 | 104 |
| Blank | Blank | 1.11.58 | 388 |
| Blank | Blank | 1.11.58 | 389 |
| Boyer | Jenn | 39.33 | 225 |
| Brown | Joe | 34.53.42 | 170 |
| Brown | Karli | 42.51 | 273 |
| Brown | Keldon | 42.56 | 274 |
| Brown | Kennedy | 42.34 | 272 |
| Brown | Kolton | 31.05.62 | 101 |
| Buhrley | Amber | 35.25 | 178 |
| Burr | Olivia | 26.42 | 43 |
| Butler | Ashley | 56.29.61 | 356 |
| Cabanilla | Cliff | 32.13 | 120 |
| Cabanilla | Dave | 45.24.44 | 290 |
| Cabanilla | Lari | 47.32 | 312 |
| Cabanilla | Marc | 35.13.00 | 174 |
| Cabanilla | Sierra | 42.01 | 265 |
| Camp | Taylor | 35.43.72 | 185 |
| Capson | Blake | 50.2 | 329 |
| Capson | Kristen | 50.09.90 | 328 |
| Carson | Shayna | 1.06.39 | 376 |
| Carter | Krystal | 31.50.39 | 111 |
| Carter | Madison | 32.02 | 116 |
| Carter | Sharon | 37.3 | 204 |
| Challis | Emily | 33.34.69 | 147 |
| Chestnut | Kristy | 32.43 | 131 |
| Child | Stephen | 25.22 | 28 |
| Christensen | Evan | 53.3 | 344 |
| Christensen | Kristine | 33.55.43 | 155 |
| Christensen | Sydney | 45.36 | 293 |
| Church | Traci | 27.51 | 59 |
| Clark | Suzette | 34.39 | 165 |
| Clement | Randy | 21.48 | 6 |
| Cloward | Craig | 29.17 | 78 |
| Cloward | Kelli | 29.24 | 79 |
| Cole | Jenna | 43.16 | 280 |
| Colledge | Trent | 40.54 | 247 |
| Corbin | Taylor | 35.27 | 179 |
| Cord | Lindsey | 27.33.10 | 55 |
| Cordova | James | 29.06 | 75 |
| Cottam | Morinda | 28 | 60 |
| Cottam | Tatum | 52.04 | 335 |
| Cox | Andy | 26.48 | 45 |
| Cox | Lesa | 31.05.21 | 100 |
| Cox | McKenna | 33.00.92 | 136 |
| Crowther | Randy | 39.03 | 222 |
| Cuddeback | Amy | 1.08.41 | 380 |
| Cuddeback | Travis | 1.09.27 | 381 |
| Cusick | Debbie | 34.13 | 157 |
| Daley | Brooke | 1.09.37 | 384 |
| Daley | Jasmin | 1.05.41 | 374 |
| Daley | Sheila | 1.05.41 | 373 |
| Davis | Elle | 32.34 | 129 |
| Davis | Kyearra | 43.01.41 | 276 |
| Dayton | Jennefer | 34.44 | 167 |
| Dayton | Katy | 34.38 | 164 |
| Dayton | Roger | 29.51 | 87 |
| Deucher | Anne | 33.31 | 145 |
| Donithorne | Delane | 56.3 | 357 |
| Donithorne | Joni | 54.03 | 346 |
| Ducios | Kendall | 28.58 | 73 |
| Duclos | Megan | 47.28 | 311 |
| Echohawk | Linda | 25.51 | 35 |
| Eldridge | Ashley | 38.34 | 217 |
| Elsner | Jana | 57.09 | 360 |
| Ericson | Aspen | 1.12.15 | 391 |
| Ericson | Debbie | 1.12.89 | 392 |
| Faggioli | Jesse | 24.06 | 20 |
| Fairbanks | Jason | 23.19 | 17 |
| Falkner | Jaylynn | 56.1 | 354 |
| Falkner | Jeremy | 56.29.17 | 355 |
| Ferguson | Sherry | 39.53 | 232 |
| Fershtut | Ari | 25.39 | 34 |
| Fershtut | Steven | 29.38 | 83 |
| Ford | Janie | 52.05.59 | 337 |
| Ford | Lauren | 36.36 | 193 |
| Forsyth | Allison | 40.01 | 237 |
| Freeman | David | 1.01.11 | 371 |
| Frost | Allen | 31.43 | 110 |
| Frost | Alyssa | 33.44.67 | 152 |
| Frost | Jessica | 39.43 | 227 |
| Frost | Kaden | 31.24 | 108 |
| Frost | Katelyn | 28.37 | 65 |
| Frost | Sue | 39.45 | 228 |
| Fuimaono | Catherine | 59.15 | 368 |
| Fuimaono | Madyson | 59.1 | 366 |
| Fuimaono | Trent | 59.11 | 367 |
| Fuller | Barbara | 30.52.29 | 94 |
| Fuller | Colleen | 47.23 | 309 |
| Fuller | Drew | 30.57 | 97 |
| Fuller | Robert | 41.35 | 257 |
| Gardner | Diane | 31.58 | 114 |
| Gartner | Lindsey | 35.41.06 | 182 |
| Gladden | Kandice | 32.47 | 132 |
| Golden | Jennifer | 34.25 | 161 |
| Goo | Megan | 32.07 | 117 |
| Gordon | McKenna | 47.24 | 310 |
| Gough | Samantha | 31.04 | 98 |
| Gunn | Erika | 27.25 | 53 |
| Guthrie | Kristine | 42.33 | 271 |
| Haire | Collin | 52.19.95 | 343 |
| Hale | Kacie | 40.10.36 | 239 |
| Hansen | Alicia | 27.47 | 58 |
| Hansen | Robert | 21.55 | 7 |
| Harkness | Ester | 35.41.92 | 183 |
| Harkness | Grace | 47.03 | 304 |
| Harkness | Wallace | 47.04 | 305 |
| Harper | Debbie | 52.05.98 | 338 |
| Harper | Lauren | 39.47.19 | 229 |
| Hart | Zoe | 30.51 | 92 |
| Hawkins | Lynn | 34.22 | 160 |
| Healey | Lee | 25.26 | 31 |
| Hemmert | Dan | 45.54 | 298 |
| Hemmert | Daniel | 45.53 | 297 |
| Hemmert | Jacob | 46.09 | 299 |
| Hendengren | Mary | 28.1 | 63 |
| Henderson | Rachel | 25.36 | 32 |
| Hixson | Sawyer | 36.45 | 195 |
| Hixson | Shelby | 40.03 | 238 |
| Hodgson | Greg | 43.56 | 282 |
| Hodgson | Kathy | 43.18 | 281 |
| Holderness | Adam | 22018 | 10 |
| Holderness | Kris | 32.57 | 133 |
| Holmes | Brigham | 46.15.98 | 301 |
| Holmes | Emily | 47.02 | 303 |
| Holmes | Molly | 46.18 | 302 |
| Hoogland | Maddy | 44.16.94 | 285 |
| Howell | Andy | 32.27.74 | 128 |
| Howell | Shawn | 30.02 | 89 |
| Hughes | Jodie | 39.31 | 224 |
| Hullinger | Kate | 25.38 | 33 |
| Hullinger | Kirsten | 22.06 | 9 |
| Hunter | Amy | 47.14 | 307 |
| Hunter | Helen | 1.17.98 | 398 |
| Iglesias | Carlos | 22.27 | 12 |
| Iglesias | Kari | 33.11 | 138 |
| Ishii | Madison | 1.01.10 | 370 |
| Ishii | Mark | 59.43 | 369 |
| Ishii | Paige | 37.29.83 | 203 |
| Jarman | Louisa | 1.09.39 | 386 |
| Jarvis | Bill | 37.06 | 201 |
| Jarvis | Raquel | 37.29.22 | 202 |
| Jellen | Matt | 33.00.01 | 135 |
| Jensen | Kelli | 26.25 | 40 |
| Jensen | Kevin | 23.44 | 18 |
| Jensen | Melissa | 40.58 | 250 |
| Jenson | Rondi | 29.39 | 84 |
| Jesperson | Becky | 30.52.75 | 95 |
| Jesperson | Mary | 27.33.89 | 56 |
| Jesperson | Ryan | 30.53 | 96 |
| Johnson | Braydee | 35.18 | 177 |
| Johnson | Brenda | 29.36.55 | 81 |
| Johnson | Camie | 34.53.87 | 171 |
| Johnson | Erick | 24.53 | 24 |
| Johnson | Jessica | 1.09.38 | 385 |
| Johnson | Karalee | 40.55 | 248 |
| Johnson | Nathan | 28.55 | 70 |
| Johnson | Tim | 32.23 | 125 |
| Johnson | Tyler | 37.50.04 | 212 |
| Jolley | Cody | 26.36 | 42 |
| Keck | Tyler | 28.4 | 66 |
| Keller | Cheryl | 34.45.02 | 168 |
| Keller | Katie | 34.45.59 | 169 |
| Kendall | Jennifer | 56.53 | 359 |
| Kenny | Emily | 37.11.88 | 216 |
| Kimball | Jonette | 39.59 | 236 |
| Kimball | Mike | 39.58 | 235 |
| Kimber | Dallin | 22.37 | 13 |
| Kimber | Wendy | 35.43.34 | 184 |
| Kirk | Brittney | 59.09 | 365 |
| Kmetzsch | Heidi | 45.24.77 | 290 |
| Kmetzsch | Kristine | 45.32 | 292 |
| Kofford | Bonnie | 45.03 | 288 |
| Kofford | Cree | 25.23 | 29 |
| Kofford | Duncan | 45.37 | 294 |
| Kofford | Heather | 51.32 | 331 |
| Kofford | Hunter | 40.14.12 | 243 |
| Kofford | Jordan | 43.04.91 | 278 |
| Kofford | Kennedy | 44.25 | 286 |
| Kofford | Megan | 31.04 | 99 |
| Kofford | Quin | 36.32 | 192 |
| Kofford | Rachelle | 51.31 | 330 |
| Kofford | Whitney | 30.37 | 91 |
| Kolberg | Haden | 52.06.68 | 340 |
| Kolberg | Kase | 52.19.69 | 342 |
| Kolberg | Lori | 1.12.13 | 390 |
| Kolberg | Morgan | 57.24 | 363 |
| Kolberg | Sam | 57.35 | 364 |
| Lant | John | 32.27.27 | 127 |
| Larsen | Marja | 42.28 | 270 |
| Layton | Jamie | 33.17 | 143 |
| Layton | Jennifer | 33.13.95 | 142 |
| Lee | Anne | 37 | 199 |
| Leonard | Cory | 45.49.79 | 296 |
| Leonard | Sara Jane | 45.49.59 | 295 |
| Lew | Gary | 20.47 | 3 |
| Lew | Jessie | 48.11 | 319 |
| Lew | Lily | 46.15.57 | 300 |
| Lew | Sammi | 40.10.73 | 240 |
| Lew | Sui Ying | 47.22 | 308 |
| Lindsay | Shelle | 54 | 345 |
| Liston | Joleen | 31.23 | 107 |
| Liston | Kyler | 31.19.12 | 105 |
| Long | Jeff | 24.09 | 21 |
| Lopez | Rocio | 50.09.67 | 327 |
| Lybbert | Trent | 28.01.20 | 61 |
| Mardesich | Michael | 22.2 | 11 |
| Martinez | Craig | 21.11 | 4 |
| Mascher | Linda | 37.42 | 208 |
| McKendrick | Lisa | 39.02 | 221 |
| McKown | Daniel | 41.58 | 264 |
| McKown | Melissa | 41.57.79 | 263 |
| McKown | Mya | 39.57 | 234 |
| Mendez | Vicci | 48 | 318 |
| Mendoza | Mandie | 34.27 | 162 |
| Menon | Marianne | 42.12 | 268 |
| Menon | Sheila | 42.11.89 | 267 |
| Miller | Jacob | 1.09.33 | 382 |
| Miller | Laite | 41.44.15 | 258 |
| Miller | Rachel | 55.03.69 | 348 |
| Monnett | Kristen | 28.35 | 64 |
| Monnett | Spencer | 26.04 | 37 |
| Morrison | Haley | 32.24 | 126 |
| Morrison | Kevin | 31.06 | 102 |
| Morrison | Kristen | 37.44 | 209 |
| Morrison | Ryan | 36.5 | 198 |
| Mouritsen | Erika | 51.50.56 | 333 |
| Mulliner | Colleen | 33.12.67 | 140 |
| Mulliner | Morgan | 36.49 | 197 |
| Mulliner | Paige | 33.54 | 153 |
| Nay | Garrett | 19.19 | 1 |
| Neilson | Kelly | 36.48 | 196 |
| Nelson | Copeland | 40.42 | 245 |
| Nelson | Ellie | 52.05.16 | 336 |
| Nelson | Lathum | 24.46 | 246 |
| Nelson | Leslie | 39.56 | 233 |
| Nelson | Robyn | 29.36 | 80 |
| Nelson-Hart | Paula | 33.35 | 148 |
| Nichols | Brian | 26.23 | 39 |
| Nichols | Brianna | 33.39 | 150 |
| Nichols | Dan | 22.46 | 15 |
| Nichols | James | 33.44.02 | 151 |
| Nichols | Kristy | 47.58 | 317 |
| Nielson | Colette | 38.43 | 219 |
| Nielson | Cory | 28.48 | 67 |
| Nielson | Tanner | 38.59 | 220 |
| Norris | Lisa | 52.06.33 | 339 |
| Norton | Joanna | 43.05 | 279 |
| Norton | Sam | 24.16 | 22 |
| Oborn | Michelle | 35.47 | 187 |
| Olafsson | Sesselja | 40.12 | 242 |
| Olney | Greg | 28.56 | 71 |
| Olney | Jennifer | 32.14 | 121 |
| Olsen | Jodie | 33.38 | 149 |
| Packer | Steffani | 27.08 | 50 |
| Parcell | Madeline | 43.04.42 | 277 |
| Peterson | Amanda | 35.17 | 176 |
| Peterson | Ariel | 55.58 | 350 |
| Peterson | Emily | 55.03.93 | 349 |
| Phillips | Mike | 33.34.27 | 146 |
| Pierce | Shelley | 28.01.60 | 62 |
| Pimsakul | Sanya | 48.25.31 | 321 |
| Pimsakul | Saras | 48.25.66 | 322 |
| Polifka | Matt | 20.03 | 2 |
| Porter | Perry | 26.18 | 38 |
| Powell | Analane | 41.01 | 252 |
| Pratt | Misty | 35.13.41 | 175 |
| Rasmussen | Brock | 25.53 | 36 |
| Rasmussen | Cassie | 31.50.83 | 112 |
| Rasmussen | Julie | 28.56.80 | 72 |
| Rasmussen | Michelle | 31.29 | 109 |
| Rasmussen | Tamara | 35.36 | 180 |
| Redd | Dena | 36.23 | 191 |
| Redd | Eric | 31.53 | 113 |
| Redd | Kenndedy | 31.19.69 | 106 |
| Reeves | Daphne | 1.16.00 | 396 |
| Reeves | Emma | 47.13 | 306 |
| Reid | Christopher | 35.06 | 173 |
| Reynolds | Brett | 37.35.42 | 314 |
| Reynolds | Keaton | 42.11.06 | 266 |
| Reynolds | Kylie | 47.36.19 | 315 |
| Reynolds | Lori | 42.15 | 269 |
| Rich | Abby | 1.05.41 | 375 |
| Rich | Austin | 30.51.90 | 93 |
| Rich | Chandler | 27.31 | 54 |
| Rich | Lance | 35.39 | 181 |
| Richins | James | 37.4 | 207 |
| Rilee | Kieth | 1.08.38 | 378 |
| Roney | Kim | 47.35.04 | 312 |
| Rossiter | Ryan | 35.04 | 172 |
| Rupper | Pamela | 29.4 | 85 |
| Sasek | Diane | 43.01.14 | 275 |
| Schiess | Shea | 34.16 | 158 |
| Schwendiman | BreeAnn | 54.14 | 347 |
| Scott | Kent | 45.21 | 289 |
| Shingleton | Anna | 39.38 | 226 |
| Shingleton | Leah | 47.36.54 | 316 |
| Shingleton | Seth | 39.28 | 223 |
| Sieb | Stephen | 29.41 | 86 |
| Simpson | Cynthia | 27 | 49 |
| Simpson | McKay | 1.17.52 | 397 |
| Smith | Amber | 32.39 | 130 |
| Smith | Carson | 41.46 | 260 |
| Smith | Deanna | 41.5 | 261 |
| Smith | Donny | 26.59.01 | 46 |
| Smith | Gordon | 26.26 | 41 |
| Smith | Lance | 3.14.26 | 000 |
| Snelgrove | Shelby | 33.09 | 137 |
| Snow | Kalyee | 51.50.80 | 334 |
| Snow | Natlie | 29.1 | 77 |
| Sorensen | Chari | 34.43 | 166 |
| Sorensen | Sam | 34.32 | 163 |
| Speirs | Cami | 32.15.45 | 123 |
| Speirs | Ryan | 32.18 | 124 |
| Sperry | Kip | 1.04.0 | 372 |
| Spivey | Tina | 1.14.21 | 393 |
| Stewart | Joe | 28.54 | 69 |
| Stewart | Kate | 37.11.30 | 215 |
| Stewart | Lucas | 26.59.43 | 47 |
| Stewart | Yolanda | 40.11 | 241 |
| Stinson | Jenny | 24.23 | 23 |
| Sume | Lori | 39.51 | 231 |
| Summers | D. Jacob | 30.04 | 90 |
| Sundberg | Karlee | 40.14.52 | 244 |
| Sundberg | Kelly | 39.47.91 | 230 |
| Sutorius | Ben | 29.37 | 82 |
| Sutorius | Shannon | 37.47 | 211 |
| Tew | Susie | 22.05 | 8 |
| Thelin | Melanie | 41.57.43 | 262 |
| Tippets | Lina | 28.51 | 68 |
| Torson | Austan | 1.15.95 | 395 |
| Torson | Eve | 1.15.54 | 394 |
| Trejo | Kari | 37.45 | 210 |
| Trejo | Steve | 37.50.62 | 213 |
| Troutner | Amelia | 21.25 | 5 |
| Turner | Andrea | 33.25 | 144 |
| Turner | Jason | 33.13.07 | 141 |
| Vaniman | Elena | 57.23 | 362 |
| Vaniman | Macen | 57.1 | 361 |
| Vincent | Art | 41 | 251 |
| Virchow | Josh | 22.59 | 16 |
| Virchow | Weston | 35.44 | 186 |
| Westfall | Heath | 32.1 | 119 |
| Westfall | Rebeka | 32.1 | 118 |
| Wilberg | Eliannah | 48.52 | 324 |
| Wilberg | Michael | 26.43 | 44 |
| Wilberg | MiKaylah | 49.24 | 325 |
| Wilberg | Rivkah | 38.36 | 218 |
| Wilberg | Tsadakah | 48.49 | 323 |
| Wilson | Kourtney | 1.08.39 | 379 |
| Wood | Audrey | 1.06.40 | 377 |
| Woods | Eileen | 33.55.10 | 154 |
| Worsley | Cheryl | 32.58 | 134 |
| Wright | Tom | 27.23.84 | 52 |
| Yee | Kristen | 32 | 115 |
| Yoachum | Aubrey | 56.52 | 358 |
| Young | Bill | 37.57 | 214 |
| Young | Tyler | 23.56 | 19 |
| Young | Victor | 56.09 | 353 |
| Zeeman | Marie | 40.57 | 249 |
Sheet 2: Sheet2
| Overall | Last Name | First Name | Time |
| 1 | Nay | Garrett | 19.19 |
| 2 | Polifka | Matt | 20.03 |
| 3 | Lew | Gary | 20.47 |
| 4 | Martinez | Craig | 21.11 |
| 5 | Troutner | Amelia | 21.25 |
| 6 | Clement | Randy | 21.48 |
| 7 | Hansen | Robert | 21.55 |
| 8 | Tew | Susie | 22.05 |
| 9 | Hullinger | Kirsten | 22.06 |
| 10 | Holderness | Adam | 22018 |
| 11 | Mardesich | Michael | 22.2 |
| 12 | Iglesias | Carlos | 22.27 |
| 13 | Kimber | Dallin | 22.37 |
| 14 | Beals | Joe | 22.4 |
| 15 | Nichols | Dan | 22.46 |
| 16 | Virchow | Josh | 22.59 |
| 17 | Fairbanks | Jason | 23.19 |
| 18 | Jensen | Kevin | 23.44 |
| 19 | Young | Tyler | 23.56 |
| 20 | Faggioli | Jesse | 24.06 |
| 21 | Long | Jeff | 24.09 |
| 22 | Norton | Sam | 24.16 |
| 23 | Stinson | Jenny | 24.23 |
| 24 | Johnson | Erick | 24.53 |
| 25 | Alder | CiCi | 25.03 |
| 26 | Black | Malorie | 25.07 |
| 27 | Andersen | Brandt | 25.14 |
| 28 | Child | Stephen | 25.22 |
| 29 | Kofford | Cree | 25.23 |
| 30 | Alfaro | Miranda | 25.24 |
| 31 | Healey | Lee | 25.26 |
| 32 | Henderson | Rachel | 25.36 |
| 33 | Hullinger | Kate | 25.38 |
| 34 | Fershtut | Ari | 25.39 |
| 35 | Echohawk | Linda | 25.51 |
| 36 | Rasmussen | Brock | 25.53 |
| 37 | Monnett | Spencer | 26.04 |
| 38 | Porter | Perry | 26.18 |
| 39 | Nichols | Brian | 26.23 |
| 40 | Jensen | Kelli | 26.25 |
| 41 | Smith | Gordon | 26.26 |
| 42 | Jolley | Cody | 26.36 |
| 43 | Burr | Olivia | 26.42 |
| 44 | Wilberg | Michael | 26.43 |
| 45 | Cox | Andy | 26.48 |
| 46 | Smith | Donny | 26.59.01 |
| 47 | Stewart | Lucas | 26.59.43 |
| 48 | Andreasen | Rebecca | 26.59.85 |
| 49 | Simpson | Cynthia | 27 |
| 50 | Packer | Steffani | 27.08 |
| 51 | Bihlmaier | Jeanie | 27.23.29 |
| 52 | Wright | Tom | 27.23.84 |
| 53 | Gunn | Erika | 27.25 |
| 54 | Rich | Chandler | 27.31 |
| 55 | Cord | Lindsey | 27.33.10 |
| 56 | Jesperson | Mary | 27.33.89 |
| 57 | Black | Trevor | 27.35 |
| 58 | Hansen | Alicia | 27.47 |
| 59 | Church | Traci | 27.51 |
| 60 | Cottam | Morinda | 28 |
| 61 | Lybbert | Trent | 28.01.20 |
| 62 | Pierce | Shelley | 28.01.60 |
| 63 | Hendengren | Mary | 28.1 |
| 64 | Monnett | Kristen | 28.35 |
| 65 | Frost | Katelyn | 28.37 |
| 66 | Keck | Tyler | 28.4 |
| 67 | Nielson | Cory | 28.48 |
| 68 | Tippets | Lina | 28.51 |
| 69 | Stewart | Joe | 28.54 |
| 70 | Johnson | Nathan | 28.55 |
| 71 | Olney | Greg | 28.56 |
| 72 | Rasmussen | Julie | 28.56.80 |
| 73 | Ducios | Kendall | 28.58 |
| 74 | Bailey | Natalie | 28.59 |
| 75 | Cordova | James | 29.06 |
| 76 | Black | Liesl | 29.07 |
| 77 | Snow | Natlie | 29.1 |
| 78 | Cloward | Craig | 29.17 |
| 79 | Cloward | Kelli | 29.24 |
| 80 | Nelson | Robyn | 29.36 |
| 81 | Johnson | Brenda | 29.36.55 |
| 82 | Sutorius | Ben | 29.37 |
| 83 | Fershtut | Steven | 29.38 |
| 84 | Jenson | Rondi | 29.39 |
| 85 | Rupper | Pamela | 29.4 |
| 86 | Sieb | Stephen | 29.41 |
| 87 | Dayton | Roger | 29.51 |
| 88 | Adams | Ned | 30 |
| 89 | Howell | Shawn | 30.02 |
| 90 | Summers | D. Jacob | 30.04 |
| 91 | Kofford | Whitney | 30.37 |
| 92 | Hart | Zoe | 30.51 |
| 93 | Rich | Austin | 30.51.90 |
| 94 | Fuller | Barbara | 30.52.29 |
| 95 | Jesperson | Becky | 30.52.75 |
| 96 | Jesperson | Ryan | 30.53 |
| 97 | Fuller | Drew | 30.57 |
| 98 | Gough | Samantha | 31.04 |
| 99 | Kofford | Megan | 31.04 |
| 100 | Cox | Lesa | 31.05.21 |
| 101 | Brown | Kolton | 31.05.62 |
| 102 | Morrison | Kevin | 31.06 |
| 103 | Bailey | Jeff | 31.08 |
| 104 | Blank | Blank | 31.18 |
| 105 | Liston | Kyler | 31.19.12 |
| 106 | Redd | Kenndedy | 31.19.69 |
| 107 | Liston | Joleen | 31.23 |
| 108 | Frost | Kaden | 31.24 |
| 109 | Rasmussen | Michelle | 31.29 |
| 110 | Frost | Allen | 31.43 |
| 111 | Carter | Krystal | 31.50.39 |
| 112 | Rasmussen | Cassie | 31.50.83 |
| 113 | Redd | Eric | 31.53 |
| 114 | Gardner | Diane | 31.58 |
| 115 | Yee | Kristen | 32 |
| 116 | Carter | Madison | 32.02 |
| 117 | Goo | Megan | 32.07 |
| 118 | Westfall | Rebeka | 32.1 |
| 119 | Westfall | Heath | 32.1 |
| 120 | Cabanilla | Cliff | 32.13 |
| 121 | Olney | Jennifer | 32.14 |
| 122 | Beck | Lindsey | 32.15.18 |
| 123 | Speirs | Cami | 32.15.45 |
| 124 | Speirs | Ryan | 32.18 |
| 125 | Johnson | Tim | 32.23 |
| 126 | Morrison | Haley | 32.24 |
| 127 | Lant | John | 32.27.27 |
| 128 | Howell | Andy | 32.27.74 |
| 129 | Davis | Elle | 32.34 |
| 130 | Smith | Amber | 32.39 |
| 131 | Chestnut | Kristy | 32.43 |
| 132 | Gladden | Kandice | 32.47 |
| 133 | Holderness | Kris | 32.57 |
| 134 | Worsley | Cheryl | 32.58 |
| 135 | Jellen | Matt | 33.00.01 |
| 136 | Cox | McKenna | 33.00.92 |
| 137 | Snelgrove | Shelby | 33.09 |
| 138 | Iglesias | Kari | 33.11 |
| 139 | Andersen | Andre | 33.12.27 |
| 140 | Mulliner | Colleen | 33.12.67 |
| 141 | Turner | Jason | 33.13.07 |
| 142 | Layton | Jennifer | 33.13.95 |
| 143 | Layton | Jamie | 33.17 |
| 144 | Turner | Andrea | 33.25 |
| 145 | Deucher | Anne | 33.31 |
| 146 | Phillips | Mike | 33.34.27 |
| 147 | Challis | Emily | 33.34.69 |
| 148 | Nelson-Hart | Paula | 33.35 |
| 149 | Olsen | Jodie | 33.38 |
| 150 | Nichols | Brianna | 33.39 |
| 151 | Nichols | James | 33.44.02 |
| 152 | Frost | Alyssa | 33.44.67 |
| 153 | Mulliner | Paige | 33.54 |
| 154 | Woods | Eileen | 33.55.10 |
| 155 | Christensen | Kristine | 33.55.43 |
| 156 | Babcock | Carter | 34.07 |
| 157 | Cusick | Debbie | 34.13 |
| 158 | Schiess | Shea | 34.16 |
| 159 | Babcock | Jake | 34.18 |
| 160 | Hawkins | Lynn | 34.22 |
| 161 | Golden | Jennifer | 34.25 |
| 162 | Mendoza | Mandie | 34.27 |
| 163 | Sorensen | Sam | 34.32 |
| 164 | Dayton | Katy | 34.38 |
| 165 | Clark | Suzette | 34.39 |
| 166 | Sorensen | Chari | 34.43 |
| 167 | Dayton | Jennefer | 34.44 |
| 168 | Keller | Cheryl | 34.45.02 |
| 169 | Keller | Katie | 34.45.59 |
| 170 | Brown | Joe | 34.53.42 |
| 171 | Johnson | Camie | 34.53.87 |
| 172 | Rossiter | Ryan | 35.04 |
| 173 | Reid | Christopher | 35.06 |
| 174 | Cabanilla | Marc | 35.13.00 |
| 175 | Pratt | Misty | 35.13.41 |
| 176 | Peterson | Amanda | 35.17 |
| 177 | Johnson | Braydee | 35.18 |
| 178 | Buhrley | Amber | 35.25 |
| 179 | Corbin | Taylor | 35.27 |
| 180 | Rasmussen | Tamara | 35.36 |
| 181 | Rich | Lance | 35.39 |
| 182 | Gartner | Lindsey | 35.41.06 |
| 183 | Harkness | Ester | 35.41.92 |
| 184 | Kimber | Wendy | 35.43.34 |
| 185 | Camp | Taylor | 35.43.72 |
| 186 | Virchow | Weston | 35.44 |
| 187 | Oborn | Michelle | 35.47 |
| 188 | Behunin | Katie | 35.52 |
| 189 | Behunin | Drew | 36.03 |
| 190 | Babcock | Ashley | 36.2 |
| 191 | Redd | Dena | 36.23 |
| 192 | Kofford | Quin | 36.32 |
| 193 | Ford | Lauren | 36.36 |
| 194 | Beadle | Alyxandria | 36.4 |
| 195 | Hixson | Sawyer | 36.45 |
| 196 | Neilson | Kelly | 36.48 |
| 197 | Mulliner | Morgan | 36.49 |
| 198 | Morrison | Ryan | 36.5 |
| 199 | Lee | Anne | 37 |
| 200 | Babcock | Brian | 37.05 |
| 201 | Jarvis | Bill | 37.06 |
| 202 | Jarvis | Raquel | 37.29.22 |
| 203 | Ishii | Paige | 37.29.83 |
| 204 | Carter | Sharon | 37.3 |
| 205 | Black | Audrey | 37.34 |
| 206 | Black | Elisa | 37.35 |
| 207 | Richins | James | 37.4 |
| 208 | Mascher | Linda | 37.42 |
| 209 | Morrison | Kristen | 37.44 |
| 210 | Trejo | Kari | 37.45 |
| 211 | Sutorius | Shannon | 37.47 |
| 212 | Johnson | Tyler | 37.50.04 |
| 213 | Trejo | Steve | 37.50.62 |
| 214 | Young | Bill | 37.57 |
| 215 | Stewart | Kate | 37.11.30 |
| 216 | Kenny | Emily | 37.11.88 |
| 217 | Eldridge | Ashley | 38.34 |
| 218 | Wilberg | Rivkah | 38.36 |
| 219 | Nielson | Colette | 38.43 |
